These are current rates, which Medicaid is reimbursing Medicaid Intermediate Care Facilities for services provided to Medicaid recipients.
Rates published are effective as the first day of July. This web site is not updated for increases or decrease in rates due to revisions to cost data (such as amended cost reports or audits). For individual updated rates, please contact your local Medicaid field offices or AHCA Medicaid Cost Reimbursement at (850) 412-4101 or send an e-mail to [email protected] with your questions and/or concerns.
Reimbursements Plans
ICF-MR/DD
- Publicly Owned
Florida Title XIX Intermediate Care Facility for the Mentally Retarded and Developmentally Disabled for Publicly Owned and Operated Facilities Version VIII
Effective Date: July 1, 2004
Posted January 4, 2005
- Not Publicly Owned
Florida Title XIX Reimbursement Plan for Services in Facilities Not Publicly Owned and Not Publicly Operated Version XX
Effective Date: July 1, 2023
Posted September 3, 2024
Florida General Appropriations
https://www.flsenate.gov/Session/Bill/2019/2500/Amendment/379320/pdf
Florida GAA (Proviso) - Section 3, Line 220
Appendix C - Florida Medicaid Trend Adjustment Percentage
APPENDIX C Florida Medicaid Trend Adjustment Percentages | |||
---|---|---|---|
Effective Date | Percentages | Reduction Amount | |
1. | October 1, 2008 | 0.8200% | $1,524,597 |
2. | October 1, 2009 First Cut Second Cut | 0.7577% 8.7004% | $1,524,597 $17,373,303 |
3. | April 1, 2010 First Cut Second Cut | 0.8145% 9.3580% | $1,524,597 $17,373,303 |
4. | October 1, 2010 First Cut Second Cut | 0.7878% 9.0489% | $1,524,597 $17,373,303 |
5. | April 1, 2011 First Cut Second Cut | 0.8539% 9.8141% | $1,524,597 $17,373,303 |
6. | October 1, 2011 First Cut Second Cut Third Cut | 0.8555% 9.8325% 3.9527% | $1,524,597 $17,373,303 $6,297,463 |
7. | April 1, 2012 First Cut Second Cut Third Cut | 0.4245% 9.7180% 3.0000% | $762,299 $17,373,303 $3,590,754 |
8. | October 1, 2012 Rate Adjustment Rate Freeze Cut | 1.667% 0.9335% | $4,605,776 $2,368,814 |
9. | April 1, 2013 Rate Adjustment Rate Freeze Cut | 1.117617% 1.2163% | $3,026,468 $3,086,633 |
10. | October 1, 2013 Rate Adjustment Rate Freeze Cut | 0.00715156% 1.2776396% | $1,984,589 $3,247,165 |
11. | April 1, 2014 Rate Adjustment Rate Freeze Cut | 0.00% 0.002146435% | $0.00 $545,283 |
12. | July 1, 2014 Rate Adjustment Rate Freeze Cut | 0.00% 0.016149365% | $0.00 $4,144,015 |
13. | July 1, 2015 Rate Adjustment | 2.7853567% | $7,301,407 |
14. | July 1, 2016 Rate Adjustment | 0.00% | $0.00 |
15. | July 1, 2017 Rate Adjustment | 2.72709484% | $7,451.82 |
16. | July 1, 2018 Rate Adjustment | 0.00% | $0.00 |
17. | July 1, 2019 Rate Adjustment | 0.00% | $0.00 |
2024
Not Public Facilities
July 1, 2024
Public Facilities
July 1, 2024
2023
Not Public Facilities
July 1, 2023
Public Facilities
July 1, 2023
2022
Not Public Facilities
July 1, 2022
Public Facilities
July 1, 2022
2021
Not Public Facilities
July 1, 2021
Public Facilities
July 1, 2021
2020
Not Public Facilities
July 1, 2020
Public Facilities
July 1, 2020
2019
Not Public Facilities
July 1, 2019
Public Facilities
July 1, 2019
2018
Not Public Facilities
July 1, 2018
Public Facilities
July 1, 2018
2017
Not Public Facilities
July 1, 2017
Public Facilities
July 1, 2017
2016
Not Public Facilities
July 1, 2016
Public Facilities
July 1, 2016
2015
Not Public Facilities
July 1, 2015
Public Facilities
July 1, 2015
2014
Not Public Facilities
July 1, 2014
April 1, 2014
Public Facilities
July 1, 2014
April 1, 2014