2014 Expedited Certificate of Need (CON) Applications
CON No. | District/ Subdistrict | County | Applicant | Project Facility | Project Desc | Decision | Decision Date | DOAH Number | Final Order Date | Final Agency Action |
---|---|---|---|---|---|---|---|---|---|---|
X10216 | 9/4 | PALM BEACH | Federation CCRC Operations Corp. | Sinai Residences of Boca Raton | Establish a new 60-bed sheltered nursing home | A | 02/04/2014 | |||
X10226 | 3/7 | LAKE | Community Supports, Inc. | Lakeview Terrace | Establish a 20-bed sheltered nursing home | A | 04/10/2014 | |||
X10227 | 3/2 | ALACHUA | Oak Hammock at the University of Florida, Inc. | Oak Hammock at the University of Florida, Inc. | Add 31 sheltered nursing home beds | A | 05/21/2014 | |||
X10228 | 8/2 | COLLIER | Pelican Bay Retirement Services, Inc. | Premier Place at the Glenview | Add seven sheltered nursing home beds | A | 06/27/2014 | |||
X10231 | 9/4 | PALM BEACH | Delray Group, LLC | Lake View Care Center at Delray | Transfer CON #10176 from SF Palm Beach, LLC to Delray Group, LLC | D | 09/03/2014 | 01/28/2015 | APPROVED | |
X10236 | 4/4 | VOLUSIA | Ridgecrest NH, L.L.C. | Ridgecrest Nursing and Rehabilitation Center | Add 20 community nursing home beds to Ridgecrest Nursing and Rehabilitation Center through the delicensure of 20 beds at Good Samaritan Society - Daytona | A | 11/14/2014 | |||
X10237 | 6/2 | MANATEE | Surrey Place of Bradenton, LLC | Surrey Place Healthcare and Rehabilitation | Add five community nursing home beds through the delicensure of five beds at Benderson Family Skilled Nursing and Rehabilitation Center | A | 10/24/2014 | |||
X10238 | 3/7 | SUMTER | Retirement Four, LLC | Buffalo Crossing Healthcare and Rehabilitation Center | Construct a 120-bed community nursing home in a deed-restricted retirement community, The Villages, Florida | A | 11/19/2014 | |||
X10239 | 8/5 | LEE | Lehigh Acres NH, L.L.C. | Lehigh Acres Health and Rehabilitation Center | Add 20 community nursing home beds to Lehigh Acres Health and Rehabilitation Center through the delicensure of 20 beds at Shell Point Nursing Pavilion-Fort Myers | A | 12/01/2014 | |||
X10240 | 8/5 | LEE | The Christian and Missionary Alliance Foundation, Inc. | Shell Point Nursing Pavilion | Add 20 sheltered nursing home beds through the conversion of 20 community nursing home beds | A | 12/01/2014 | |||
X10346 | 3/4 | MARION | Bridgewater Park, LLC | Bridgewater Park, LLC | Construct a 120-bed community nursing home in a deed-restricted retirement community, On Top of the World | A | 12/23/2014 |
A = Approved
P = Partial approval
D = Denied
W = Withdrawn
*DOAH = Division of Administrative Hearings (DOAH). Not all CON decisions are challenged. Challenges should be noted on this website within two months of the initial Agency decision. Recommended Orders and Agency Final Orders can be viewed on the DOAH websites by entering the Case Number at: http://www.doah.state.fl.us/internet/default.cfm
Final Agency action may be appealed to the District Court of Appeals (DCA). DCA mandates are not tracked on this website. Please contact the Agency Clerk with any questions about DCA mandates at 850.412.3689.