Decisions October, 2019
CON No. | District/ Subdistrict | County | Applicant/Facility | Proposed Project | Decision | Decision Date | Final Order Date | Final Agency Action |
10589 | 6/ | HILLSBOROUGH | Sunrise Community, Inc./Sunrise Community, Inc. | Relocate and replace six ICF-DD beds | A | 02/21/2020 | 03/13/2020 | A |
10590 | 6/ | HILLSBOROUGH | Sunrise Community, Inc./Sunrise Community, Inc. | Relocate and replace six ICF-DD beds | A | 02/21/2020 | 03/13/2020 | A |
10591 | 6/ | HILLSBOROUGH | Sunrise Community, Inc./Sunrise Community, Inc. | Relocate and replace 12 ICF-DD beds | A | 02/21/2020 | 03/13/2020 | A |
10592 | 2/2A | BAY | Amedisys Hospice, LLC/Amedisys Hospice, LLC | Establish a new hospice program | D | 02/21/2020 | ||
10593 | 2/2A | BAY | Peoples Hospice and Palliative Care, LLC/Peoples Hospice and Palliative Care, LLC | Establish a new hospice program | D | 02/21/2020 | ||
10594 | 2/2A | BAY | United Hospice of West Florida, Inc./United Hospice of West Florida, Inc. | Establish a new hospice program | D | 02/21/2020 | ||
10595 | 2/2A | BAY | VITAS Healthcare Corporation of Florida/VITAS Healthcare Corporation of Florida | Establish a new hospice program | A | 02/21/2020 | 03/13/2020 | A |
10596 | 3/3A | ALACHUA | Amedisys Hospice, LLC/Amedisys Hospice, LLC | Establish a new hospice program | D | 02/21/2020 | ||
10597 | 3/3A | ALACHUA | Chapters Health Hospice, Inc./Chapters Health Hospice, Inc. | Establish a new hospice program | A | 02/21/2020 | 03/13/2020 | A |
10598 | 3/3A | ALACHUA | Hospice of Marion County, Inc./Hospice of Marion County, Inc. | Establish a new hospice program | D | 02/21/2020 | ||
10599 | 3/3A | ALACHUA | PruittHealth Hospice - 3A, LLC/PruittHealth Hospice - 3A, LLC | Establish a new hospice program | D | 02/21/2020 | ||
10600 | 3/3A | ALACHUA | Seasons Hospice & Palliative Care of North Central FL, LLC/Seasons Hospice & Palliative Care of North Central FL, LLC | Establish a new hospice program | D | 02/21/2020 | ||
10601 | 6/6A | HILLSBOROUGH | Continuum Care of Hillsborough, LLC/Continuum Care of Hillsborough, LLC | Establish a new hospice program | D | 02/21/2020 | ||
10602 | 6/6A | HILLSBOROUGH | Cornerstone Hospice & Palliative Care, Inc./Cornerstone Hospice & Palliative Care, Inc. | Establish a new hospice program | D | 02/21/2020 | 06/02/2021 | D |
10603 | 6/6A | HILLSBOROUGH | Odyssey Healthcare of Marion County, LLC /Odyssey Healthcare of Marion County, LLC | Establish a new hospice program | D | 02/21/2020 | ||
10604 | 6/6A | HILLSBOROUGH | PruittHealth Hospice - 6A, LLC/PruittHealth Hospice - 6A, LLC | Establish a new hospice program | D | 02/21/2020 | ||
10605 | 6/6A | HILLSBOROUGH | Suncoast Hospice of Hillsborough, LLC/Suncoast Hospice of Hillsborough, LLC | Establish a new hospice program | A | 02/21/2020 | 06/02/2021 | A |
10606 | 6/6A | HILLSBOROUGH | VITAS Healthcare Corporation of Florida/VITAS Healthcare Corporation of Florida | Establish a new hospice program | D | 02/21/2020 | 06/02/2021 | D |
10607 | 8/8D | SARASOTA | Continuum Care of Sarasota, LLC/Continuum Care of Sarasota, LLC | Establish a new hospice program | A | 02/21/2020 | 03/09/2021 | A |
10608 | 10/ | BROWARD | Amedisys Hospice, LLC/Amedisys Hospice, LLC | Establish a new hospice program | D | 02/21/2020 | ||
10609 | 10/ | BROWARD | Continuum Care of Broward LLC/Continuum Care of Broward LLC | Establish a new hospice program | A | 02/21/2020 | 03/13/2020 | A |
10610 | 10/ | BROWARD | Family Pillars Palliative Hospice Care, LLC/Family Pillars Palliative Hospice Care, LLC | Establish a new hospice program | D | 02/21/2020 | ||
10611 | 10/ | BROWARD | Odyssey Healthcare of Marion County, LLC/Odyssey Healthcare of Marion County, LLC | Establish a new hospice program | D | 02/21/2020 | ||
10612 | 11/ | MIAMI-DADE | Seasons Hospice & Palliative Care of Southern Florida, LLC /Seasons Hospice & Palliative Care of Southern Florida, LLC | Establish a 15-bed inpatient hospice facility (Modified 7/23/21 to reflect name change from Seasons Hospice & Palliative Care of Southern Florida, Inc.) | A | 02/21/2020 | 03/13/2020 | A |
10613 | 1/1 | ESCAMBIA | PruittHealth - Escambia County, LLC/PruittHealth - Escambia County, LLC | Add 11 community nursing home beds | A | 02/21/2020 | 03/13/2020 | A |
10614 | 3/5 | CITRUS | Citrus CON LLC/Citrus CON LLC | Establish a new 93-bed community nursing home | D | 02/21/2020 | ||
10615 | 3/5 | CITRUS | PruittHealth - Citrus County, LLC/PruittHealth - Citrus County, LLC | Establish a new 93-bed community nursing home | A | 02/21/2020 | 03/13/2020 | A |
10616 | 4/3 | ST. JOHNS | PruittHealth - St. Johns County, LLC/PruittHealth - St. Johns County, LLC | Add 43 community nursing home beds | A | 02/21/2020 | 03/13/2020 | A |
10617 | 4/3 | ST. JOHNS | Wesley Manor, Inc./Westminster Woods on Julington Creek | Add 10 community nursing home beds | A | 02/21/2020 | 03/13/2020 | A |
10618 | 4/3 | ST. JOHNS | Westminster Pines, Inc./Westminster St. Augustine | Add 12 community nursing home beds | A | 02/21/2020 | 03/13/2020 | A |
10619 | 5/1 | PASCO | Blue Heron Health and Rehabilitation/Blue Heron Health and Rehabilitation, LLC | Add 35 community nursing home beds | A | 02/21/2020 | 03/13/2020 | A |
10620 | 5/2 | PINELLAS | Pinellas CON LLC/Pinellas CON LLC | Establish a new 120-bed community nursing home | D | 02/21/2020 | ||
10621 | 5/2 | PINELLAS | Pinellas Palms NH LLC/Pinellas Palms NH LLC | Establish a new 120-bed community nursing home | A | 02/21/2020 | 03/13/2020 | A |
10622 | 5/2 | PINELLAS | PruittHealth - Pinellas County, LLC/PruittHealth - Pinellas County, LLC | Establish a new 120-bed community nursing home | A | 02/21/2020 | 03/13/2020 | A |
10623 | 6/2 | MANATEE | Presbyterian Retirement Communities, Inc./Westminster Manor of Bradenton | Add 10 community nursing home beds | A | 02/21/2020 | 03/13/2020 | A |
10624 | 6/2 | MANATEE | Presbyterian Retirement Communities, Inc./Westminster Point Pleasant | Add 19 community nursing home beds | A | 02/21/2020 | 03/13/2020 | A |
10625 | 7/1 | BREVARD | Citrus State Nursing and Rehab Center, LLC/Citrus State Nursing and Rehab Center, LLC | Establish a 98-bed community nursing home | W | 12/27/2019 | ||
10626 | 7/1 | BREVARD | PruittHealth - Brevard County, LLC/PruittHealth - Brevard County, LLC | Establish a new 98-bed community nursing home | A | 02/21/2020 | 03/13/2020 | A |
10627 | 7/2 | ORANGE | PruittHealth - Orange County, LLC/PruittHealth - Orange County, LLC | Establish a new 120-bed community nursing home | A | 02/21/2020 | 03/13/2020 | A |
10628 | 7/3 | OSCEOLA | PruittHealth - Osceola County, LLC/PruittHealth - Osceola County, LLC | Establish a new community nursing home of up to 134 beds | W | 12/27/2019 | ||
10629 | 7/4 | SEMINOLE | Premier Living Centers, Inc./Premier Living Centers, Inc. | Add 54 community nursing home beds | A | 02/21/2020 | 03/13/2020 | A |
A = Approved
P = Partial approval
D = Denied
W = Withdrawn
* DOAH = Division of Administrative Hearings (DOAH). Not all CON decisions are challenged. Challenges should be noted on this website within two months of the initial Agency decision. Recommended Orders and Agency Final Orders can be viewed on the DOAH websites by entering the Case Number at: https://www.doah.state.fl.us/ALJ/
Final Agency action may be appealed to the District Court of Appeals (DCA). DCA mandates are not tracked on this website. Please contact the Agency Clerk with any questions about DCA mandates at 850.412.3689.