Decisions October, 2015
CON No. | District/ Subdistrict | County | Applicant/Facility | Proposed Project | Decision | Decision Date | Final Order Date | Final Agency Action |
10397 | 3/2 | ALACHUA | Alachua County HRC, LLC/Alachua County HRC, LLC | Establish a new 103-bed community nursing home | A | 02/19/2016 | ||
10398 | 3/2 | ALACHUA | Gainesville SNF Operations, LLC/Gainesville SNF Operations, LLC | Establish a new 94-bed community nursing home | W | 12/22/2015 | ||
10399 | 3/2 | ALACHUA | HSP Florida, LLC/HSP Florida, LLC | Establish a new community nursing home of up to 94 beds | W | 12/23/2015 | ||
10400 | 3/2 | ALACHUA | PruittHealth - Alachua County, LLC/PruittHealth - Alachua County, LLC | Establish a new 94-bed community nursing home | D | 02/19/2016 | ||
10401 | 3/5 | CITRUS | Citrus Hills NH LLC/Citrus Hills Health & Rehabilitation Center | Add 39 community nursing home beds (VOID - 12/19/18) | A | 02/19/2016 | ||
10402 | 3/7 | SUMTER | CCRC-Freedom Pointe at the Villages, LLC/Freedom Pointe at the Villages Rehab. & Healthcare Center | Add 50 community nursing home beds through conversion of 50 sheltered nursing home beds & a partial request to add 16 community nursing home beds through conversion of 16 sheltered nursing home beds | D | 02/19/2016 | ||
10403 | 5/1 | PASCO | Pasco SNF Operations, LLC/Pasco SNF Operations, LLC | Establish a new 64-bed community nursing home | A | 02/19/2016 | 03/15/2016 | A |
10404 | 7/1 | BREVARD | Melbourne Terrace RCC, LCC/Melbourne Terrace RCC, LCC | Add 30 community nursing home beds | A | 02/19/2016 | 03/15/2016 | A |
10405 | 8/1 | CHARLOTTE | Deep Creek RNC, LLC/Port Charlotte Rehabilitation Center | Add 20 community nursing home beds | A | 02/12/2016 | 03/15/2016 | A |
10406 | 8/2 | COLLIER | SRGL Naples, LLC/SRGL Naples, LLC | Establish a new 38-bed community nursing home | A | 02/19/2016 | 03/15/2016 | A |
10407 | 8/5 | LEE | Lee County Development, LLC/Lee County Development, LLC | Establish a new community nursing home of up to 133 beds | W | 12/23/2015 | ||
10408 | 8/5 | LEE | Lee Healthcare Group, LLC/Lee Healthcare Group, LLC | Establish a new 75-bed community nursing home | D | 02/19/2016 | ||
10409 | 8/5 | LEE | Lee Senior Services, LLC/Lee Senior Services, LLC | Establish a new 75-bed community nursing home | D | 02/19/2016 | ||
10410 | 8/5 | LEE | Seminole SNF, LLC/Seminole SNF, LLC | Establish a new 113-bed community nursing home | D | 02/19/2016 | ||
10411 | 8/5 | LEE | VOA Lee County Health Care Facility, Inc./VOA Lee County Health Care Facility, Inc. | Establish a new community nursing home of up to 75 beds | A | 02/19/2016 | ||
10412 | 9/4 | PALM BEACH | NHI SPB Operations LLC/NHI SPB Operations LLC | Establish a new 111-bed community nursing home through the delicensure of 111 beds | D | 02/19/2016 | 06/16/2016 | A |
10413 | 11/1 | MIAMI-DADE | Dade County HRC, LLC/Dade County HRC, LLC | Establish a new 109-bed community nursing home | D | 02/19/2016 | ||
10414 | 11/1 | MIAMI-DADE | Dade SNF, LLC/Dade SNF, LLC | Establish a new 109-bed community nursing home | D | 02/19/2016 | ||
10415 | 11/1 | MIAMI-DADE | La Mer NH II LLC/La Mer NH II LLC | Establish a new 150-bed community nursing home | D | 02/19/2016 | ||
10416 | 11/1 | MIAMI-DADE | Palm Garden of Aventura, LLC/Palm Garden of Aventura | Add 109 community nursing home beds | A | 02/19/2016 | ||
10417 | 11/1 | MIAMI-DADE | Plaza North, Inc./Plaza North, Inc. | Establish a new 104-bed community nursing home | A | 02/19/2016 | 03/15/2016 | A |
10418 | 1/ | ESCAMBIA | Ark Hospice, LLC/Ark Hospice, LLC | Establish a new hospice program | W | 12/23/2015 | ||
10419 | 7/A | BREVARD | VITAS Healthcare Corporation of Florida/VITAS Healthcare Coporation of Florida | Establish a new 14-bed inpatient hospice facility | D | 02/19/2016 | 06/01/2016 | A |
10420 | 11/SA4 | MIAMI-DADE | Baptist Hospital of Miami, Inc./Baptist Hospital of Miami | Establish an adult autologous and allogenic bone marrow transplantation program | A | 02/19/2016 | 06/13/2017 | D |
10421 | 11/SA4 | MIAMI-DADE | Variety Children's Hospital/Nicklaus Children's Hospital | Establish a pediatric heart transplantation program | D | 02/19/2016 | 07/28/2017 | A |
A = Approved
P = Partial approval
D = Denied
W = Withdrawn
* DOAH = Division of Administrative Hearings (DOAH). Not all CON decisions are challenged. Challenges should be noted on this website within two months of the initial Agency decision. Recommended Orders and Agency Final Orders can be viewed on the DOAH websites by entering the Case Number at: https://www.doah.state.fl.us/ALJ/
Final Agency action may be appealed to the District Court of Appeals (DCA). DCA mandates are not tracked on this website. Please contact the Agency Clerk with any questions about DCA mandates at 850.412.3689.