Decisions August, 2021
CON No. | District/ Subdistrict | County | Applicant/Facility | Proposed Project | Decision | Decision Date | Final Order Date | Final Agency Action |
10668 | 1 | ESCAMBIA | Amedisys Hospice, LLC | New Hospice Program | D | 12/17/2021 | ||
10669 | 1 | ESCAMBIA | Compassus of Florida, LLC | New Hospice Program | D | 12/17/2021 | ||
10670 | 1 | ESCAMBIA | Florida Hospice, LLC | New Hospice Program | D | 12/17/2021 | 02/23/2022 | D |
10671 | 1 | ESCAMBIA | OMNI Home Health-District 1, LLC | New Hospice Program | D | 12/17/2021 | ||
10672 | 1 | ESCAMBIA | Peoples Hospice and Palliative Care of Florida, LLC | New Hospice Program | A | 12/17/2021 | 03/25/2022 | A |
10673 | 1 | ESCAMBIA | PruittHealth Hospice - West Florida, LLC | New Hospice Program | D | 12/17/2021 | 02/23/2022 | D |
10674 | 1 | ESCAMBIA | St. Joseph Hospice Florida Panhandle, LLC | New Hospice Program | D | 12/17/2021 | 03/25/2022 | D |
10675 | 1 | ESCAMBIA | Transitions Intermediate Holdings LLC | New Hospice Program | D | 12/17/2021 | ||
10676 | 2/2B | LEON | OMNI Home Health-District 2, LLC | New Hospice Program | W | 10/27/2021 | ||
10677 | 3/3B | MARION | Alleo Health of Florida, LLC | New Hospice Program | D | 12/17/2021 | ||
10678 | 3/3B | MARION | Brevard HMA Hospice, LLC | New Hospice Program | D | 12/17/2021 | ||
10679 | 3/3B | MARION | Bristol Hospice - Miami Dade, LLC | New Hospice Program | D | 12/17/2021 | ||
10680 | 3/3B | MARION | Cornerstone Hospice & Palliative Care, Inc. | New Hospice Program | A | 12/17/2021 | ||
10681 | 3/3B | MARION | ProMedica Hospice of Marion County, FL, LLC | New Hospice Program | D | 12/17/2021 | ||
10682 | 3/3B | MARION | PruittHealth Hospice - West Central Florida, LLC | New Hospice Program | D | 12/17/2021 | ||
10683 | 3/3B | MARION | Transitions Intermediate Holdings LLC | New Hospice Program | D | 12/17/2021 | ||
10684 | 3/3B | MARION | VITAS Healthcare Corporation of Florida | New Hospice Program | D | 12/17/2021 | ||
10685 | 6/6B | POLK | Affinity Care of Central Florida LLC | New Hospice Program | D | 12/17/2021 | ||
10686 | 6/6B | POLK | Brevard HMA Hospice, LLC | New Hospice Program | D | 12/17/2021 | ||
10687 | 6/6B | POLK | Empath Hospice, LLC | New Hospice Program | A | 12/17/2021 | ||
10688 | 6/6B | POLK | Florida Hospice, LLC | New Hospice Program | D | 12/17/2021 | ||
10689 | 6/6B | POLK | MD Care Hospice Inc | New Hospice Program | D | 12/17/2021 | ||
10690 | 6/6B | POLK | Odyssey Healthcare of Marion County, LLC | New Hospice Program | D | 12/17/2021 | ||
10691 | 6/6B | POLK | PruittHealth Hospice - Central Florida, LLC | New Hospice Program | D | 12/17/2021 | ||
10692 | 6/6B | POLK | Seasons Hospice & Palliative Care of Central Florida, LLC | New Hospice Program | D | 12/17/2021 | ||
10693 | 6/6B | POLK | Serenity Hospice Care Inc | New Hospice Program | D | 12/17/2021 | ||
10694 | 6/6B | POLK | Transitions Intermediate Holdings LLC | New Hospice Program | D | 12/17/2021 | ||
10695 | 9/9A | INDIAN RIVER | Brevard HMA Hospice, LLC | New Hospice Program | A | 12/17/2021 | ||
10696 | 9/9A | INDIAN RIVER | Hospice of the Treasure Coast, Inc. | New Hospice Program | D | 12/17/2021 | ||
10697 | 9/9A | INDIAN RIVER | Moments Hospice of Indian River, LLC | New Hospice Program | D | 12/17/2021 | ||
10698 | 9/9C | PALM BEACH | Affinity Care of Palm Beach LLC | New Hospice Program | D | 12/17/2021 | ||
10699 | 9/9C | PALM BEACH | Brevard HMA Hospice, LLC | New Hospice Program | D | 12/17/2021 | ||
10700 | 9/9C | PALM BEACH | Catholic Hospice, Inc. | New Hospice Program | D | 12/17/2021 | ||
10701 | 9/9C | PALM BEACH | Florida Hospice, LLC | New Hospice Program | D | 12/17/2021 | ||
10702 | 9/9C | PALM BEACH | MorseLife Hospice Institute, Inc./Palm Beach Hospice by MorseLife | New Hospice Program | A | 12/17/2021 | ||
10703 | 9/9C | PALM BEACH | Odyssey Healthcare of Marion County, LLC | New Hospice Program | D | 12/17/2021 | ||
10704 | 9/9C | PALM BEACH | ProMedica Hospice of Palm Beach County, FL, LLC | New Hospice Program | D | 12/17/2021 | ||
10705 | 9/9C | PALM BEACH | PruittHealth Hospice - Southeast Florida, LLC | New Hospice Program | D | 12/17/2021 | ||
10706 | 9/9C | PALM BEACH | Seasons Hospice & Palliative Care of Palm Beach County, LLC | New Hospice Program | D | 12/17/2021 | ||
10707 | 9/9C | PALM BEACH | Suncrest Hospice Florida LLC | New Hospice Program | D | 12/17/2021 | ||
10708 | 9/9C | PALM BEACH | Transitions Intermediate Holdings LLC | New Hospice Program | D | 12/17/2021 | ||
10709 | 9/9C | PALM BEACH | Aurora Hospice Inc | New Hospice Program | W | 11/08/2021 |
A = Approved
P = Partial approval
D = Denied
W = Withdrawn
* DOAH = Division of Administrative Hearings (DOAH). Not all CON decisions are challenged. Challenges should be noted on this website within two months of the initial Agency decision. Recommended Orders and Agency Final Orders can be viewed on the DOAH websites by entering the Case Number at: https://www.doah.state.fl.us/ALJ/
Final Agency action may be appealed to the District Court of Appeals (DCA). DCA mandates are not tracked on this website. Please contact the Agency Clerk with any questions about DCA mandates at 850.412.3689.