Decisions April, 2016
CON No. | District/ Subdistrict | County | Applicant/Facility | Proposed Project | Decision | Decision Date | Final Order Date | Final Agency Action |
10434 | 3/ | ALACHUA | Salem Homes of Florida, Inc./19th Street Group Homes | Establish a six-bed replacement ICF/DD | A | 06/30/2016 | 07/25/2016 | A |
10435 | 11/1 | MIAMI-DADE | Plaza Health at Red Road, Inc./Plaza Health at Red Road, Inc. | Establish a new community nursing home of up to 134 beds through the delicensure of up to 134 beds | A | 08/19/2016 | 09/13/2016 | A |
10436 | 1/ | ESCAMBIA | Bristol Hospice - Northwest Florida, LLC/Bristol Hospice - Northwest Florida, LLC | Establish a new hospice program | D | 08/19/2016 | ||
10437 | 1/ | ESCAMBIA | PruittHealth Hospice - West Florida, LLC/PruittHealth Hospice - West Florida, LLC | Establish a new hospice program | D | 08/19/2016 | ||
10438 | 1/ | ESCAMBIA | Seasons Hospice & Palliative Care of Pensacola, LLC/Seasons Hospice & Palliative Care of Pensacola, LLC | Establish a new hospice program | D | 08/19/2016 | ||
10439 | 1/ | ESCAMBIA | St. Joseph Hospice Florida Panhandle/St. Joseph Hospice Florida Panhandle | Establish a new hospice program | D | 08/19/2016 | ||
10440 | 1/ | ESCAMBIA | VITAS Healthcare Corporation of Florida/VITAS Healthcare Corporation of Florida | Establish a new hospice program | A | 08/19/2016 | ||
10441 | 11/ | MIAMI-DADE | Bristol Hospice - Miami Dade, LLC/Bristol Hospice - Miami Dade, LLC | Establish a new hospice program | A | 08/19/2016 | 09/14/2016 | A |
10442 | 4/SA2 | DUVAL | Wolfson Children's Hospital of Jacksonville, Inc./Wolfson Children's Hospital of Jacksonville, Inc. | Establish a new pediatric cardiac catheterization program | A | 08/19/2016 | 09/13/2016 | A |
10443 | 4/SA2 | DUVAL | Wolfson Children's Hospital of Jacksonvillle, Inc./Wolfson Children's Hospital of Jacksonvillle, Inc. | Establish a new pediatric open heart surgery program | A | 08/19/2016 | 09/13/2016 | A |
10444 | 10/SA4 | BROWARD | Cleveland Clinic Hospital/Cleveland Clinic Florida Health System Nonproft Corporation | Establish a new adult bone marrow transplanation program | D | 08/19/2016 | ||
10445 | 4/SA2 | DUVAL | Wolfson Children's Hospital of Jacksonville, Inc./Wolfson Children's Hospital of Jacksonville, Inc. | Establish a new pediatric bone marrow transplantation program | A | 08/19/2016 | 09/13/2016 | A |
A = Approved
P = Partial approval
D = Denied
W = Withdrawn
* DOAH = Division of Administrative Hearings (DOAH). Not all CON decisions are challenged. Challenges should be noted on this website within two months of the initial Agency decision. Recommended Orders and Agency Final Orders can be viewed on the DOAH websites by entering the Case Number at: https://www.doah.state.fl.us/ALJ/
Final Agency action may be appealed to the District Court of Appeals (DCA). DCA mandates are not tracked on this website. Please contact the Agency Clerk with any questions about DCA mandates at 850.412.3689.