Decisions April, 2015
CON No. | District/ Subdistrict | County | Applicant/Facility | Proposed Project | Decision | Decision Date | Final Order Date | Final Agency Action |
10351 | 1/1 | ESCAMBIA | NF Bay, LLC/NF Bay, LLC | Establish a new 90-bed community nursing home | A | 08/21/2015 | 09/16/2015 | A |
10352 | 1/1 | ESCAMBIA | PruittHealth - Escambia County, LLC/PruittHealth - Escambia County, LLC | Establish a new 90-bed community nursing home | D | 08/21/2015 | ||
10353 | 3/1 | COLUMBIA | SF Brevard, LLC/SF Brevard, LLC | Establish a new 113- bed community nursing home | A | 08/21/2015 | 09/16/2015 | A |
10354 | 3/1 | COLUMBIA | Terrace Enterprises, LLC/Terrace Enterprises, LLC | Establish a new community nursing home of up to 120 beds | W | 06/24/2015 | ||
10355 | 3/2 | ALACHUA | Innovative Medical Management Solutions, LLC/Innovative Medical Management Solutions, LLC | Establish a new 47-bed community nursing home | W | 06/24/2015 | ||
10356 | 3/2 | ALACHUA | Oak Hammock at the University of Florida, Inc./Oak Hammock at the University of Florida | Add 17 community nursing home beds through the conversion of 17 sheltered nursing home beds | A | 08/21/2015 | 09/16/2015 | A |
10357 | 3/2 | ALACHUA | Palm Garden of Gainesville, LLC/Palm Garden of Gainesville, LLC | Add 30 community nursing home beds | A | 08/21/2015 | 09/16/2015 | A |
10358 | 3/3 | PUTNAM | Crestwood Nursing Center, Inc./Crestwood Nursing Center | Add 29 community nursing home beds | A | 08/21/2015 | 09/16/2015 | A |
10359 | 4/1 | DUVAL | Innovative Medical Management Solutions, LLC/Innovative Medical Management Solutions, LLC | Establish a new 14-bed community nursing home | D | 08/21/2015 | ||
10360 | 7/2 | ORANGE | MF Orange, LLC/MF Orange, LLC | Establish a new 90-bed community nursing home | D | 08/21/2015 | ||
10361 | 7/2 | ORANGE | Orange SNF, LLC/Orange SNF, LLC | Establish a new 118-bed community nursing home | D | 08/21/2015 | 02/08/2016 | D |
10362 | 7/2 | ORANGE | Presbyterian Retirement Communities, Inc./Westminster Towers | Add 30 community nursing home beds through the conversion of 30 sheltered nursing home beds | A | 08/21/2015 | 02/08/2016 | A |
10363 | 7/2 | ORANGE | Presbyterian Retirement Communities, Inc./Westminster Winter Park | Add 17 community nursing home beds through the conversion of 17 sheltered nursing home beds | A | 08/21/2015 | 02/08/2016 | A |
10364 | 7/4 | SEMINOLE | Innovative Medical Management Solutions, LLC/Innovative Medical Management Solutions, LLC | Establish a new 33-bed community nursing home | W | 06/25/2015 | ||
10365 | 7/4 | SEMINOLE | Lifespace Communities, Inc./Village on the Green | Add 30 community nursing home beds through the conversion of 30 sheltered nursing home beds | A | 08/21/2015 | 09/16/2015 | A |
10366 | 8/2 | COLLIER | Pelican Bay Retirement Services/Premier Place at the Glenview | Add 14 community nursing home beds through the conversion of 14 sheltered nursing home beds | D | 08/21/2015 | ||
10367 | 9/1 | INDIAN RIVER | Palm Garden of Vero Beach, LLC/Palm Garden of Vero Beach, LLC | Add nine community nursing home beds | A | 08/21/2015 | 09/16/2015 | A |
10368 | 11/1 | MIAMI-DADE | Florida Medical Systems, LLC/Florida Medical Systems, LLC | Add 45 community nursing home beds | A | 08/21/2015 | 09/16/2015 | A |
10369 | 11/1 | MIAMI-DADE | Palm Garden of Aventura, LLC/Palm Garden of Aventura, LLC | Add 45 community nursing home beds | D | 08/21/2015 | ||
10370 | 3/D | HERNANDO | Hospice of Citrus County, Inc./Hospice of Citrus and The Nature Coast | Establish a new hospice program | D | 08/21/2015 | ||
10371 | 4/A | DUVAL | North Central Florida Hospice, Inc./Haven Hospice | Establish a new 24-bed inpatient hospice facility | A | 08/21/2015 | 09/16/2015 | A |
10372 | 5/B | PINELLAS | BayCare Hospice of Pinellas, Inc./BayCare Hospice of Pinellas, Inc. | Establish a new hospice program | D | 08/21/2015 | ||
10373 | 5/B | PINELLAS | Brookdale Hospice, LLC/Brookdale Hospice, LLC | Establish a new hospice program | D | 08/21/2015 | ||
10374 | 5/B | PINELLAS | Chapters Hospice of Pinellas County, Inc./Chapters Hospice of Pinellas County, Inc. | Establish a new hospice program | D | 08/21/2015 | ||
10375 | 5/B | PINELLAS | Covenant Hospice, Inc./Covenant Hospice, Inc. | Establish a new hospice program | D | 08/21/2015 | ||
10376 | 5/B | PINELLAS | Odyssey Healthcare of Marion County, LLC/Odyssey Healthcare of Marion County, LLC | Establish a new hospice program | D | 08/21/2015 | ||
10377 | 5/B | PINELLAS | Palm Garden Hospice, LLC/Palm Garden Hospice, LLC | Establish a new hospice porgram | D | 08/21/2015 | ||
10378 | 5/B | PINELLAS | Regency Hospice of Northwest Florida, Inc./Regency Hospice of Northwest Florida, Inc. | Establish a new hospice program | W | 06/16/2015 | ||
10379 | 5/B | PINELLAS | Seasons Hospice and Palliative Care of Pinellas County, LLC/Seasons Hospice and Palliative Care of Pinellas County, LLC | Establish a new hospice program | A | 08/21/2015 | ||
10380 | 5/B | PINELLAS | Tidewell Hospice, Inc./Tidewell Hospice, Inc. | Establish a new hospice program | D | 08/21/2015 | ||
10381 | 5/B | PINELLAS | VITAS Healthcare Corporation of Florida/VITAS Healthcare Corporation of Florida | Establish a new hospice program | D | 08/21/2015 | ||
10382 | 6/C | MANATEE | Tidewell Hospice, Inc./Tidewell Hospice, Inc. | Establish a new 12-bed inpatient hospice facility | A | 08/21/2015 | 09/16/2015 | A |
10383 | 5/SA2 | PINELLAS | Largo Medical Center, Inc./Largo Medical Center | Establish an adult liver transplantation program | A | 08/21/2015 | 09/16/2015 | A |
10384 | 5/SA2 | PINELLAS | Largo Medical Center, Inc./Largo Medical Center | Establish an adult pancreas transplantation program | A | 08/21/2015 | 09/16/2015 | A |
10385 | 9/SA4 | PALM BEACH | Delray Medical Center, Inc./Delray Medical Center | Establish an adult heart transplantation program | D | 08/21/2015 | ||
10386 | 10/SA4 | BROWARD | South Broward Hospital District/Memorial Regional Hospital | Establish a pediatric kidney transplantation program | A | 08/21/2015 | 05/31/2016 | A |
10387 | 10/SA4 | BROWARD | North Broward Hospital District/Broward Health Medical Center | Establish a pediatric kidney transplantation program | D | 08/21/2015 | ||
10388 | 10/SA4 | BROWARD | South Broward Hospital District/Memorial Regional Hospital | Establish an adult kidney transplantation program | A | 08/21/2015 | 05/31/2016 | A |
10389 | 10/SA4 | BROWARD | North Broward Hospital District/Broward Health Medical Center | Establish an adult kidney transplantation program | D | 08/21/2015 |
A = Approved
P = Partial approval
D = Denied
W = Withdrawn
* DOAH = Division of Administrative Hearings (DOAH). Not all CON decisions are challenged. Challenges should be noted on this website within two months of the initial Agency decision. Recommended Orders and Agency Final Orders can be viewed on the DOAH websites by entering the Case Number at: http://www.doah.state.fl.us/ALJ/
Final Agency action may be appealed to the District Court of Appeals (DCA). DCA mandates are not tracked on this website. Please contact the Agency Clerk with any questions about DCA mandates at 850.412.3689.