July 1, 2024 - June 30, 2025 Exemption Requests
Exemption Num. | District/Sub-district | County | Facility | Proposed Project | Project Costs | Decision | Decision Date |
E240003 | 1/1 | ESCAMBIA | De Luna Operating Investments LLC | Divide CON #10794 into two 30-bed components | $13,102,494.00 | APPROVED | 9/10/2024 |
E240004 | 9/3 | OKEECHOBEE | Okeechobee SNF Operations, LLC d/b/a Okeechobee Health Care Facility | Combine CON #10801 and CON #10754 to add 29 beds to the 210-bed facility | $12,330,000.00 | APPROVED | 9/11/20241 |
E240005 | 11/1 | MIAMI-DADE | Helen Homes of South Dade LLC d/b/a Homestead Manor A Palace Community | Add 10 community nursing home beds to the existing 88-bed community nursing home | $1,100,000.00 | APPROVED | 9/17/2024 |
E240006 | 11/1 | MIAMI-DADE | Helen Homes of South Dade LLC d/b/a Homestead Manor A Palace Community | Establish an 88-bed replacement community nursing home | $14,667,000.00 | APPROVED | 9/17/2024 |
E240007 | 11/1 | MIAMI-DADE | Helen Homes of South Dade LLC d/b/a Homestead Manor A Palace Community | Add 22 community nursing home beds to the 88-bed replacement community nursing home | $3,667,000.00 | APPROVED | 9/17/2024 |
E240008 | 5/2 | PINELLAS | CCRC OPCO Freedom Square LLC | Consolidate 120 beds from Seminole Pavilion Health Center and 116 beds at Freedom Square Health Care Center | $42,000,000.00 | APPROVED | 9/23/2024 |
E240009 | 5/2 | PINELLAS | Bayside Nursing and Rehab, LLC d/b/a Bayside Care Center and Rehab | Add 10 beds to the 90-bed community nursing home | $2,618,000.00 | APPROVED | 9/30/2024 |
E240010 | 3/5 | CITRUS | Citrus Hills Nursing and Rehab, LLC d/b/a Grove Healthcare and Rehabilitation Center and Rehab, The | Add 12 beds to the 120-bed community nursing home | $3,216,000.00 | APPROVED | 12/16/2024 |
E250001 | 7/1 | BREVARD | Brevard Operations LLC | Division of CON #10800 into 27 and 42 bed components
| $12,805,240.00 | APPROVED | 01/10/2025 |
E250003 | 3/4 | MARION |
The Lodge Healthcare and Rehabilitation Center LLC d/b/a The Lodge Healthcare and Rehabilitation Center
| Add 10 community nursing home beds to the 99-bed community nursing home | $1,250,000.00 | APPROVED | 01/21/2025 |
E250004 | 10 | BROWARD |
Wilton Manors Healthcare & Rehabilitation Center LLC d/b/a Wilton Manors Healthcare & Rehabilitation Center
| Add 14 community nursing home beds to the 147-bed community nursing home | $2,450,000.00 | APPROVED | 01/21/2025 |
E250013 | 6/1 | HILLSBOROUGH | Woodbridge Nursing and Rehab LLC d/b/a Woodbridge Care Center and Rehab (Woodbridge) | Add 12 community nursing home beds to the 120-bed community nursing home | $150,000.00 | APPROVED | 02/12/2025 |
E250014 | 10 | BROWARD | HRC LLC d/b/a Glades West Nursing and Rehab Center | Add 12 community nursing home beds to the 120-bed community nursing home | $1,250,000.00 | APPROVED | 02/12/2025 |
E250015 | 11/1 | MIAMI-DADE | Jackson Heights Nursing and Rehab LLC d/b/a Unity Healthcare and Rehabilitation Center | Add 27 community nursing home beds to the 270-bed community nursing home | $337,500.00 | APPROVED | 02/12/2025 |
E250016 | 11/1 | MIAMI-DADE | Kendall Lakes Healthcare and Rehab Center LLC d/b/a Kendall Lakes Healthcare and Rehab Center | Add 15 community nursing home beds to the 150-bed community nursing home | $1,400,000.00 | APPROVED | 02/12/2025 |
E250017 | 11/1 | MIAMI-DADE | Palmetto Nursing and Rehab LLC d/b/a Palmetto Nursing and Rehab | Add 12 community nursing home beds to the 120-bed community nursing home | $125,000.00 | APPROVED | 02/12/2025 |
E250018 | 3/7 | LAKE | South Campus Nursing and Rehab LLC d/b/a South Campus Care Center and Rehab (South Campus) | Add 10 community nursing home beds to the 90-bed community nursing home | $150,000.00 | APPROVED | 02/12/2025 |